Used Vehicle
$21,990
EGC
inc. GST, excludes on road costs & gov charges
59,789
kms
kms
1.8L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2015 Honda HR-V MY15 VTi Black 1 Speed Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 59,789 kms |
Drive Type | FWD |
Rego | YDJ01X |
StockNo | MHM18166 |
VIN | MRHRU5830FP061208 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Dealer Summary
All our vehicles are handpicked and are backed by a 2 year Customer Care Plan up to 175,000km (on selected vehicles, conditions apply).
With competitive finance deals tailored to your needs, our state of t he art Mazda dealership is located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from the M5.
You are able to leave a fully refundable holding deposit on the vehic le, subject to your viewing and test drive, providing you with confident and hassle free buying from us.
Enquire today for a great deal!
All our vehicles are handpicked and are backed by a 2 year Customer Care Plan up to 175,000km (on selected vehicles, conditions apply).
With competitive finance deals tailored to your needs, our state of t he art Mazda dealership is located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from the M5.
You are able to leave a fully refundable holding deposit on the vehic le, subject to your viewing and test drive, providing you with confident and hassle free buying from us.
Enquire today for a great deal!