Used Vehicle
$81,990
EGC
inc. GST, excludes on road costs & gov charges
78,200
kms
kms
3L
6 Cylinders
6 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$140
Cost to fill at $1.50/L
~1,068km
Average per tank
Vehicle | 2016 Mercedes-Benz GLE-Class W166 807MY GLE43 AMG 9G-Tronic 4MATIC White 9 Speed Sports Automatic |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 78,200 kms |
Drive Type | 4WD |
Rego | DHY27H |
StockNo | MHM18086 |
VIN | WDC1660642A816407 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3265kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 21" Alloy Wheels |
Power Steering - Active (Ratio Speed related) | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
14 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Sound Processing |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats - Custom | Gear Shift Paddles behind Steering Wheel |
Guard - Tailgate Lip | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Look - Inserts in Dash | Leather Steering Wheel |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Pedals - Sports |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Steps |
Skid Plate - Front | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Dependant Volume Stereo |
Speed Limiter | Sports Instruments |
Starter Button | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Active Ride (leans into corners) | Suspension - Air |
Suspension - Auto Levelling | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
Voice Recognition | Woodgrain - Inserts |
Dealer Summary
All our vehicles are handpicked and are backed by a 2 year Customer Care Plan up to 175,000km (on selected vehicles, conditions apply).
With competitive finance deals tailored to your needs, our state of t he art Mazda dealership is located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from the M5.
You are able to leave a fully refundable holding deposit on the vehic le, subject to your viewing and test drive, providing you with confident and hassle free buying from us.
Enquire today for a great deal!
All our vehicles are handpicked and are backed by a 2 year Customer Care Plan up to 175,000km (on selected vehicles, conditions apply).
With competitive finance deals tailored to your needs, our state of t he art Mazda dealership is located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from the M5.
You are able to leave a fully refundable holding deposit on the vehic le, subject to your viewing and test drive, providing you with confident and hassle free buying from us.
Enquire today for a great deal!