Used Vehicle
$39,990
Excluding Government Charges
78,092
kms
kms
2.1L
4 Cylinders
4 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$99
Cost to fill at $1.50/L
~1,137km
Average per tank
Vehicle | 2018 Mercedes-Benz GLC-Class C253 809MY GLC250 d Coupe 9G-Tronic 4MATIC Grey 9 Speed |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 78,092 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | MHM20286 |
VIN | WDC2539092V046212 |
Fuel Consumption (Urban) | 6.9L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - Distance Control | 20" Alloy Wheels |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 5 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Net | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Look - Inserts in Doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Pedals - Sports | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Steps |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Sports | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Woodgrain - Inserts |
Dealer Summary
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!