Used Vehicle
$129,990
EGC
inc. GST, excludes on road costs & gov charges
7,501
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
~$98
Cost to fill at $1.50/L
~613km
Average per tank
Vehicle | 2019 BMW X3 M F97 Competition M Steptronic M xDrive Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 7,501 kms |
Drive Type | 4WD |
Rego | EIL16Y |
StockNo | MHM16828 |
VIN | WBSTS02080LT29816 |
Fuel Consumption (Urban) | 14.1L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 10.6L/100km |
Towing Weight Braked | 2600kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 21" Alloy Wheels |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 16 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Air Conditioning - Charcoal Filter (Odour Reducer) |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Blind Spot with Active Assist | Blinds - Side Windows Rear |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Calipers - Front 4 Spot | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Differential Rear - Active/Electronic | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Glass Roof | Gloss Finish Inserts |
Gloss Finish Window Surrounds - Exterior | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Inbuilt Harddisk Drive | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Launch Control | Leather Look - Inserts in Dash |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Performance Brakes | Power - Boot/Tailgate |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Bolsters Adjustable for Driver |
Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sports Exhaust |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Telematics - Monitoring Service | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Dealer Summary
All our vehicles are handpicked and are backed by a 2 year Customer Care Plan up to 175,000km (on selected vehicles, conditions apply).
With competitive finance deals tailored to your needs, our state of the art Mazda dealership is
located in the heart of South West Sydney, 30 minutes from the CBD and a stone throw away from theM5.
You are able to leave a fully refundable holding deposit on the vehicle, subject to your viewing
and test drive, providing you with confident and hassle free buying from us.
Enquire today for a great deal!